Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.4 °C | at 16:03 |
Low Temperature | 6.9 °C | at 00:00 |
Temperature Range | 9.5 °C | |
High Apparent Temperature | 16.1 °C | at 16:05 |
Low Apparent Temperature | 5.9 °C | at 23:16 |
Low Wind Chill | 6.9 °C | at 00:00 |
High Heat Index | 16.4 °C | at 16:03 |
High Humidity | 93 % | at 05:45 |
Low Humidity | 65 % | at 15:46 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 10.0 mph | at 16:05 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 16:11 |
Wind Run | 16.5 miles | |
Dominant Direction | 18° NNE | |
Pressure | ||
High Pressure (SL) | 1023.00 mb | at 21:08 |
Low Pressure (SL) | 1019.95 mb | at 00:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 04/10/2024 09:45:00
powered by
Cumulus v1.9.4 (1099)