Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26.2 °C | at 11:14 |
Low Temperature | 14.6 °C | at 05:45 |
Temperature Range | 11.6 °C | |
High Apparent Temperature | 28.4 °C | at 11:14 |
Low Apparent Temperature | 15.5 °C | at 05:45 |
Low Wind Chill | 14.6 °C | at 05:45 |
High Heat Index | 26.2 °C | at 11:14 |
High Humidity | 90 % | at 23:02 |
Low Humidity | 54 % | at 11:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.4 mm | |
Rainfall Rate Max | 1.4 mm/hr | at 14:31 |
High Hourly Rainfall | 0.4 mm | at 14:32 |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1010.13 mb | at 23:39 |
Low Pressure (SL) | 1004.85 mb | at 00:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17/08/2022 23:50:00
powered by
Cumulus v1.9.4 (1099)