Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 24.4 °C | at 12:32 |
Low Temperature | 17.1 °C | at 00:00 |
Temperature Range | 7.3 °C | |
High Apparent Temperature | 27.5 °C | at 12:04 |
Low Apparent Temperature | 18.7 °C | at 00:00 |
Low Wind Chill | 17.1 °C | at 00:00 |
High Heat Index | 24.4 °C | at 12:32 |
High Humidity | 94 % | at 02:15 |
Low Humidity | 69 % | at 12:34 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 1.4 mm | |
Rainfall Rate Max | 4.4 mm/hr | at 20:01 |
High Hourly Rainfall | 1.0 mm | at 20:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 7.0 mph | at 15:18 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1014.94 mb | at 22:25 |
Low Pressure (SL) | 1009.93 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17/08/2022 23:55:00
powered by
Cumulus
v1.9.4 (1099)