Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.0 °C | at 15:17 |
Low Temperature | 7.3 °C | at 04:30 |
Temperature Range | 7.7 °C | |
High Apparent Temperature | 13.8 °C | at 14:59 |
Low Apparent Temperature | 4.8 °C | at 03:30 |
Low Wind Chill | 4.1 °C | at 00:04 |
High Heat Index | 15.0 °C | at 15:17 |
High Humidity | 88 % | at 04:30 |
Low Humidity | 60 % | at 14:48 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 20.0 mph | at 08:18 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 00:12 |
Wind Run | 63.2 miles | |
Dominant Direction | 198° SSW | |
Pressure | ||
High Pressure (SL) | 1005.42 mb | at 17:30 |
Low Pressure (SL) | 997.29 mb | at 03:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 25/03/2023 17:35:00
powered by
Cumulus
v1.9.4 (1099)