Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
Temperature and Humidity | ||
Highest Temperature | 12.3 °C | 12:30 on 19 January |
Lowest Temperature | -4.3 °C | 07:50 on 09 January |
Highest Dew Point | 10.1 °C | 12:30 on 19 January |
Lowest Dew Point | -4.9 °C | 07:54 on 09 January |
Highest Apparent Temperature | 10.5 °C | 12:30 on 19 January |
Lowest Apparent Temperature | -6.9 °C | 07:50 on 09 January |
Lowest Wind Chill Temperature | -6.4 °C | 21:49 on 09 January |
Highest Heat Index | 12.3 °C | 12:30 on 19 January |
Highest Minimum | 7.9 °C | 20 January |
Lowest Maximum | 0.4 °C | 08 January |
Highest Humidity | 97 % | 23:39 on 01 January |
Lowest Humidity | 73 % | 13:13 on 21 January |
Highest Daily Range | 8.9 °C | 12 January |
Lowest Daily Range | 2.4 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 5.2 mm/hr | 00:34 on 21 January |
Highest Hourly Rainfall | 1.8 mm | 04:23 on 19 January |
Highest Daily Rainfall | 4.0 mm | 19 January |
Highest Monthly Rainfall | 6.6 mm | January |
Longest Dry Period | 8 days | to 17 January |
Longest Wet Period | 4 days | to 21 January |
Wind | ||
Highest Wind Gust | 28.0 mph | 04:08 on 21 January |
Highest Wind Speed 10-minute Average | 9.0 mph | 13:45 on 19 January |
Highest Daily Wind Run | 146.7 miles | 19 January |
Pressure | ||
Lowest Pressure (sl) | 972.00 mb | 00:34 on 21 January |
Highest Pressure (sl) | 1031.67 mb | 10:44 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22/01/2021 06:15:00
powered by
Cumulus v1.9.4 (1099)