Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
Temperature and Humidity | ||
Highest Temperature | 31.6 °C | 15:11 on 12 August |
Lowest Temperature | -4.9 °C | 06:30 on 18 January |
Highest Dew Point | 23.4 °C | 15:11 on 12 August |
Lowest Dew Point | -6.7 °C | 07:53 on 18 January |
Highest Apparent Temperature | 37.1 °C | 15:11 on 12 August |
Lowest Apparent Temperature | -7.8 °C | 06:00 on 18 January |
Lowest Wind Chill Temperature | -9.1 °C | 07:18 on 18 January |
Highest Heat Index | 36.7 °C | 15:11 on 12 August |
Highest Minimum | 18.1 °C | 08 September |
Lowest Maximum | 2.0 °C | 15 January |
Highest Humidity | 95 % | 14:46 on 02 January |
Lowest Humidity | 33 % | 15:41 on 13 August |
Highest Daily Range | 19.7 °C | 06 April |
Lowest Daily Range | 0.0 °C | 09 September |
Rainfall | ||
Highest Rain Rate | 131.0 mm/hr | 13:45 on 15 June |
Highest Hourly Rainfall | 14.2 mm | 20:16 on 05 July |
Highest Daily Rainfall | 26.6 mm | 22 May |
Highest Monthly Rainfall | 127.4 mm | February |
Longest Dry Period | 17 days | to 10 September |
Longest Wet Period | 13 days | to 19 February |
Wind | ||
Highest Wind Gust | 34.0 mph | 09:57 on 15 April |
Highest Wind Speed 10-minute Average | 13.0 mph | 22:30 on 21 January |
Highest Daily Wind Run | 157.4 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 973.69 mb | 15:00 on 22 February |
Highest Pressure (sl) | 1038.61 mb | 12:03 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/09/2024 23:30:00
powered by
Cumulus v1.9.4 (1099)