Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
Temperature and Humidity | ||
Highest Temperature | 32.2 °C | 14:57 on 10 September |
Lowest Temperature | -5.9 °C | 01:00 on 23 January |
Highest Dew Point | 23.1 °C | 14:06 on 10 September |
Lowest Dew Point | -6.7 °C | 01:00 on 23 January |
Highest Apparent Temperature | 37.1 °C | 14:06 on 10 September |
Lowest Apparent Temperature | -8.7 °C | 01:00 on 23 January |
Lowest Wind Chill Temperature | -5.9 °C | 01:00 on 23 January |
Highest Heat Index | 36.6 °C | 14:06 on 10 September |
Highest Minimum | 17.9 °C | 28 June |
Lowest Maximum | 0.0 °C | 23 June |
Highest Humidity | 95 % | 23:03 on 01 January |
Lowest Humidity | 34 % | 13:50 on 13 June |
Highest Daily Range | 27.1 °C | 24 June |
Lowest Daily Range | 0.0 °C | 23 June |
Rainfall | ||
Highest Rain Rate | 121.2 mm/hr | 17:28 on 30 August |
Highest Hourly Rainfall | 62.2 mm | 08:10 on 01 March |
Highest Daily Rainfall | 20.8 mm | 14 April |
Highest Monthly Rainfall | 100.0 mm | March |
Longest Dry Period | 18 days | to 30 May |
Longest Wet Period | 18 days | to 23 March |
Wind | ||
Highest Wind Gust | 32.0 mph | 07:09 on 13 March |
Highest Wind Speed 10-minute Average | 14.0 mph | 09:34 on 13 March |
Highest Daily Wind Run | 172.9 miles | 13 March |
Pressure | ||
Lowest Pressure (sl) | 982.50 mb | 07:30 on 16 January |
Highest Pressure (sl) | 1046.30 mb | 19:27 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03/10/2023 23:45:00
powered by
Cumulus v1.9.4 (1099)