Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
Temperature and Humidity | ||
Highest Temperature | 15.4 °C | 13:48 on 13 March |
Lowest Temperature | -3.8 °C | 05:15 on 11 March |
Highest Dew Point | 11.8 °C | 11:49 on 22 March |
Lowest Dew Point | -4.7 °C | 05:15 on 11 March |
Highest Apparent Temperature | 14.1 °C | 14:40 on 21 March |
Lowest Apparent Temperature | -6.4 °C | 05:15 on 11 March |
Lowest Wind Chill Temperature | -5.2 °C | 10:47 on 10 March |
Highest Heat Index | 15.4 °C | 13:48 on 13 March |
Highest Minimum | 9.6 °C | 13 March |
Lowest Maximum | 3.2 °C | 08 March |
Highest Humidity | 95 % | 02:30 on 10 March |
Lowest Humidity | 57 % | 13:31 on 14 March |
Highest Daily Range | 12.1 °C | 11 March |
Lowest Daily Range | 3.4 °C | 04 March |
Rainfall | ||
Highest Rain Rate | 33.2 mm/hr | 00:30 on 23 March |
Highest Hourly Rainfall | 62.2 mm | 07:53 on 01 March |
Highest Daily Rainfall | 62.2 mm | 01 March |
Longest Dry Period | 6 days | to 03 March |
Longest Wet Period | 18 days | to 23 March |
Wind | ||
Highest Wind Gust | 32.0 mph | 07:09 on 13 March |
Highest Wind Speed 10-minute Average | 14.0 mph | 09:34 on 13 March |
Highest Daily Wind Run | 172.9 miles | 13 March |
Pressure | ||
Lowest Pressure (sl) | 983.44 mb | 04:00 on 10 March |
Highest Pressure (sl) | 1033.39 mb | 00:30 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 25/03/2023 18:10:01
powered by
Cumulus v1.9.4 (1099)