Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
Temperature and Humidity | ||
Highest Temperature | 24.7 °C | 14:17 on 17 May |
Lowest Temperature | 1.7 °C | 04:45 on 09 May |
Highest Dew Point | 17.6 °C | 13:13 on 17 May |
Lowest Dew Point | 0.8 °C | 04:45 on 09 May |
Highest Apparent Temperature | 27.2 °C | 14:15 on 17 May |
Lowest Apparent Temperature | -0.2 °C | 04:45 on 09 May |
Lowest Wind Chill Temperature | 1.7 °C | 04:45 on 09 May |
Highest Heat Index | 24.7 °C | 14:17 on 17 May |
Highest Minimum | 12.4 °C | 18 May |
Lowest Maximum | 14.8 °C | 11 May |
Highest Humidity | 96 % | 02:30 on 06 May |
Lowest Humidity | 45 % | 13:58 on 06 May |
Highest Daily Range | 20.0 °C | 09 May |
Lowest Daily Range | 6.1 °C | 03 May |
Rainfall | ||
Highest Rain Rate | 60.6 mm/hr | 01:15 on 19 May |
Highest Hourly Rainfall | 6.6 mm | 02:00 on 19 May |
Highest Daily Rainfall | 9.0 mm | 04 May |
Longest Dry Period | 26 days | to 03 May |
Longest Wet Period | 3 days | to 12 May |
Wind | ||
Highest Wind Gust | 19.0 mph | 14:37 on 13 May |
Highest Wind Speed 10-minute Average | 5.0 mph | 14:12 on 13 May |
Highest Daily Wind Run | 21.0 miles | 13 May |
Pressure | ||
Lowest Pressure (sl) | 999.09 mb | 19:11 on 23 May |
Highest Pressure (sl) | 1030.82 mb | 09:30 on 08 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 23/05/2022 23:35:00
powered by
Cumulus v1.9.4 (1099)