Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
Records began on 24 December 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.1 °C | at 14:28 on 19 July 2022 |
Lowest Temperature | -12.3 °C | at 05:59 on 11 February 2012 |
Highest Dew Point | 22.9 °C | at 14:54 on 25 July 2019 |
Lowest Dew Point | -8.8 °C | at 17:20 on 28 February 2018 |
Highest Apparent Temperature | 40.7 °C | at 16:34 on 25 July 2019 |
Lowest Apparent Temperature | -9.8 °C | at 05:30 on 13 December 2022 |
Lowest Wind Chill Temperature | -12.1 °C | at 19:14 on 28 February 2018 |
Highest Heat Index | 41.1 °C | at 16:34 on 25 July 2019 |
Highest Minimum | 20.3 °C | at 23:35 on 26 July 2019 |
Lowest Maximum | -2.0 °C | at 12:26 on 28 February 2018 |
Highest Humidity | 100 % | at 05:44 on 20 January 2014 |
Lowest Humidity | 22 % | at 14:38 on 18 July 2022 |
Highest Daily Range | 24.8 °C | on 18 July 2022 |
Lowest Daily Range | 0.0 °C | on 24 December 2013 |
Rainfall | ||
Highest Rain Rate | 261.8 mm/hr | at 21:03 on 27 July 2018 |
Highest Hourly Rainfall | 620.6 mm | at 18:13 on 02 December 2016 |
Highest Daily Rainfall | 59.4 mm | on 27 May 2014 |
Highest Monthly Rainfall | 144.0 mm | May 2014 |
Longest Dry Period | 38 days | to 26 July 2018 |
Longest Wet Period | 35 days | to 01 February 2014 |
Wind | ||
Highest Wind Gust | 41.0 mph | at 10:15 on 09 February 2020 |
Highest Wind Speed Average | 16.0 mph | at 00:24 on 15 February 2014 |
Highest Daily Wind Run | 213.8 miles | on 09 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 969.26 mb | at 05:52 on 04 December 2020 |
Highest Pressure (sl) | 1048.80 mb | at 02:15 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 25/03/2023 16:45:00
powered by
Cumulus v1.9.4 (1099)