Onehouse weather
Latitude N 52° 11' 50" Longitude E 00° 57' 45" Elevation 54 m
Records began on 24 December 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | at 19:34 on 09 January 2015 |
Lowest Temperature | -6.7 °C | at 07:11 on 31 January 2019 |
Highest Dew Point | 12.3 °C | at 19:13 on 09 January 2015 |
Lowest Dew Point | -7.5 °C | at 07:11 on 31 January 2019 |
Highest Apparent Temperature | 13.4 °C | at 14:47 on 24 January 2016 |
Lowest Apparent Temperature | -9.5 °C | at 07:11 on 31 January 2019 |
Lowest Wind Chill Temperature | -6.7 °C | at 07:11 on 31 January 2019 |
Highest Heat Index | 14.7 °C | at 19:34 on 09 January 2015 |
Highest Minimum | 10.3 °C | at 00:12 on 13 January 2011 |
Lowest Maximum | 0.4 °C | at 00:00 on 26 January 2017 |
Highest Humidity | 100 % | at 05:44 on 20 January 2014 |
Lowest Humidity | 53 % | at 14:04 on 10 January 2015 |
Highest Daily Range | 13.5 °C | on 25 January 2019 |
Lowest Daily Range | 1.1 °C | on 24 January 2020 |
Rainfall | ||
Highest Rain Rate | 98.4 mm/hr | at 12:30 on 24 January 2018 |
Highest Hourly Rainfall | 5.8 mm | at 00:15 on 03 January 2018 |
Highest Daily Rainfall | 17.4 mm | on 07 January 2016 |
Highest Monthly Rainfall | 93.6 mm | January 2014 |
Longest Dry Period | 8 days | to 17 January 2021 |
Longest Wet Period | 34 days | to 31 January 2014 |
Wind | ||
Highest Wind Gust | 34.0 mph | at 23:13 on 04 January 2012 |
Highest Wind Speed Average | 12.0 mph | at 09:34 on 03 January 2012 |
Highest Daily Wind Run | 169.4 miles | on 29 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 972.00 mb | at 00:34 on 21 January 2021 |
Highest Pressure (sl) | 1048.80 mb | at 02:15 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22/01/2021 06:00:00
powered by
Cumulus v1.9.4 (1099)